Cutting Height:
1.0 – 2.0 m (39 – 79 in)
Installed Power
2 x 400 kW (2 x 540 hp)
Weight
4080 – 6630 kg (8,995 – 14,616 lb)
The gliding plow guide is welded to the face side of the AFC conveyor. Plow chains up to 38 mm can be used, allowing installations up to 2 x 400 kW (2 x 540 hp). The welded plow guide has a maximum height to withstand the reactionary forces produced during the cutting process, yet it does not hinder coal flow during the loading process.
The upper plow guide can be opened for quick and easy access to both the top and bottom chains for maintenance. Proven design and geometry, in conjunction with high strength steel and optimized material properties, combine to ensure minimum wear for maximum life. Both gob side and face side pan connectors have a breaking strength of up to 3 000 kN (330 tons), depending on the line pan being used. Maximum cutting depth at high plow speeds provides high productivity. Every point of contact between plow body and plow guide is designed as a wear part, again to facilitate maintenance.
Name | ||
Plow Length – Single Plow | 2712 mm | 8.89 ft |
Plow Heights | 800-1060 mm 1020-1320 mm 1020-1320 mm | 2.62-3.47 ft 3.34-4.33 ft 4.21-5.20 ft |
Plow Heights (with gobside support) | 1570-1735 mm 1700-2000 mm | 5.15-5.69 ft 5.57-6.56 ft |
Mechanical Height Adjustment | 180-300 mm | 0.59-0.98 ft |
Cutting Depth | 195 mm | 0.64 ft |
Weights Single Plow | 4080-6630 kg | 8,995-14,616 lb |
Bottom Bit Positions Position 1 Position 2 Position 3 Position 4 | +12 mm -10 mm -20 mm -34 mm | +0.04 ft –0.03 ft –0.06 ft –0.11 ft |
Maximum Drive Power | 2 × 400 kW | 2 × 536 hp |
(Zeichnungen fehlen noch)
Plow Body Setup Option 1 | Plow Body Setup Option 2 | Plow Body Setup Option 3 | Plow Body Setup Option 4 |
---|---|---|---|
1: 894 mm, 2.93 ft | 1: 894 mm, 2.93 ft | 1: 894 mm, 2.93 ft | 1: 894 mm, 2.93 ft |
2: 2261 mm, 7.41 ft | 2: 2261 mm, 7.41 ft | 2: 2261 mm, 7.41 ft | 2: 2261 mm, 7.41 ft |
3: 1613 mm, 5.29 ft | 3: 1613 mm, 5.29 ft | 3: 1613 mm, 5.29 ft | 3: 1613 mm, 5.29 ft |
4: 128 mm, 0.41 ft | 4: 128 mm, 0.41 ft | 4: 128 mm, 0.41 ft | 4: 128 mm, 0.41 ft |
5: 349 mm, 1.14 ft | 5: 349 mm, 1.14 ft | 5: 349 mm, 1.14 ft | 5: 349 mm, 1.14 ft |
6: 349 mm, 1.14 ft | 6: 349 mm, 1.14 ft | 6: 349 mm, 1.14 ft | 6: 349 mm, 1.14 ft |
7: 541 mm, 1.77 ft | 7: 541 mm, 1.77 ft | 7: 541 mm, 1.77 ft | 7: 541 mm, 1.77 ft |
8: 226 mm, 0.74 ft | 8: 226 mm, 0.74 ft | 8: 226 mm, 0.74 ft | 8: 226 mm, 0.74 ft |
9: 42 mm, 0.14 ft | 9: 42 mm, 0.14 ft | 9: 42 mm, 0.14 ft | 9: 42 mm, 0.14 ft |
10: 38 mm, 0.24 ft | 10: 38 mm, 0.24 ft | 10: 38 mm, 0.24 ft | 10: 38 mm, 0.24 ft |
11: 2712 mm, 8.89 ft | 11: 2712 mm, 8.89 ft | 11: 2712 mm, 8.89 ft | 11: 2712 mm, 8.89 ft |
12: 14 529 mm, 47.67 ft | 12: 14 529 mm, 47.67 ft | 12: 14 529 mm, 47.67 ft | 12: 14 529 mm, 47.67 ft |
13: 1060 mm, 3.74 ft | 13: 1320 mm, 4.33 ft | 13: 1585mm, 5.20 ft | 13: 1735mm, 5.69 ft |
14: 398 mm, 1.31 ft | 14: 398 mm, 1.31 ft | 14: 398 mm, 1.31 ft | |
15: 891 mm, 2.92 ft | 15: 1714 mm, 5.62 ft | ||
16: 891 mm, 0.64 ft | |||
17: 2020 mm, 6.62 ft |
All dimensions are approximate.
You need further product information or like to request a quote?
Just contact us.
HBT GmbH
Industriestrasse 1
44534 Luenen
Germany
Telefon: +49 2306 747-1100
E-Mail: info@hbt-group.com