High reliability
High robustness
Compact design
Customization on request
The pressure supply, as well as the connection of the return flow of the main control blocks is made via a so-called P+R connection. This P+R connection is the same for main control blocks, whether pilot or pilot-direct, 8 – 12 – 16 – or 20 functions, and is flanged to the corresponding block. In the P+R connection there is a check valve in the R connection and a coarse dirt filter in the P connection. A valve is also installed to prevent the return pressure from exceeding the supply pressure.
Technical Data | ||
Nominal pressure | 420 bar | |
Dimensions | HBT Order No. | |
Number of functions Length (L) [mm] Nominal Diameter | 8 3500 DN4 | 746313 |
Number of functions Length (L) [mm] Nominal Diameter | 12 2400 DN4 | 746312 |
Number of functions Length (L) [mm] Nominal Diameter | 12 3400 DN4 | 961038 |
Number of functions Length (L) [mm] Nominal Diameter | 16 2500 DN4 | 961040 |
Number of functions Length (L) [mm] Nominal Diameter | 16 3400 DN4 | 746311 |
Number of functions Length (L) [mm] Nominal Diameter | 20 2500 DN4 | 496877 |
Number of functions Length (L) [mm] Nominal Diameter | 20 2900 DN4 | 747770 |
Number of functions Length (L) [mm] Nominal Diameter | 20 3400 DN4 | 4968778 |
You need further product information or like to request a quote?
Just contact us.
HBT GmbH
Industriestrasse 1
44534 Luenen
Germany
Phone: +49 2306 747-1100
Email: info@hbt-group.com